{
    "rpi.black_level":
    {
        "black_level": 4096
    },
    "rpi.dpc":
    {

    },
    "rpi.lux":
    {
        "reference_shutter_speed": 27685,
        "reference_gain": 1.0,
        "reference_aperture": 1.0,
        "reference_lux": 998,
        "reference_Y": 12744
    },
    "rpi.noise":
    {
        "reference_constant": 0,
        "reference_slope": 3.67
    },
    "rpi.geq":
    {
        "offset": 204,
        "slope": 0.01633
    },
    "rpi.sdn":
    {

    },
    "rpi.awb":
    {
	"bayes": 0
    },
    "rpi.agc":
    {
        "metering_modes":
        {
            "centre-weighted":
            {
                "weights":
                [
                    3, 3, 3, 2, 2, 2, 2, 1, 1, 1, 1, 0, 0, 0, 0
                ]
            },
            "spot":
            {
                "weights":
                [
                    2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
                ]
            },
            "matrix":
            {
                "weights":
                [
                    1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
                ]
            }
        },
        "exposure_modes":
        {
            "normal":
            {
                "shutter":
                [
                    100, 10000, 30000, 60000, 66666
                ],
                "gain":
                [
                    1.0, 2.0, 4.0, 6.0, 8.0
                ]
            },
            "short":
            {
                "shutter":
                [
                    100, 5000, 10000, 20000, 33333
                ],
                "gain":
                [
                    1.0, 2.0, 4.0, 6.0, 8.0
                ]
            },
            "long":
            {
                "shutter":
                [
                    100, 10000, 30000, 60000, 120000
                ],
                "gain":
                [
                    1.0, 2.0, 4.0, 6.0, 12.0
                ]
            }
        },
        "constraint_modes":
        {
            "normal":
            [
                {
                    "bound": "LOWER", "q_lo": 0.98, "q_hi": 1.0, "y_target":
                    [
                        0, 0.5, 1000, 0.5
                    ]
                }
            ],
            "highlight":
            [
                {
                    "bound": "LOWER", "q_lo": 0.98, "q_hi": 1.0, "y_target":
                    [
                        0, 0.5, 1000, 0.5
                    ]
                },
                {
                    "bound": "UPPER", "q_lo": 0.98, "q_hi": 1.0, "y_target":
                    [
                        0, 0.8, 1000, 0.8
                    ]
                }
            ],
	    "shadows":
	    [
		{
		    "bound": "LOWER", "q_lo": 0.0, "q_hi": 0.5, "y_target":
                    [
                        0, 0.17, 1000, 0.17
                    ]
                }
            ]
        },
        "y_target":
        [
            0, 0.16, 1000, 0.165, 10000, 0.17
        ]
    },
    "rpi.alsc":
    {
        "omega": 1.3,
        "n_iter": 100,
        "luminance_strength": 0.7,
        "calibrations_Cr":
        [
            {
                "ct": 3000, "table":
                [
                    1.356, 1.356, 1.364, 1.386, 1.411, 1.446, 1.464, 1.466, 1.466, 1.466, 1.443, 1.418, 1.391, 1.361, 1.344, 1.344,
                    1.333, 1.344, 1.356, 1.396, 1.433, 1.488, 1.526, 1.549, 1.549, 1.532, 1.471, 1.442, 1.389, 1.344, 1.318, 1.302,
                    1.292, 1.329, 1.344, 1.411, 1.488, 1.531, 1.623, 1.659, 1.659, 1.619, 1.532, 1.471, 1.389, 1.318, 1.297, 1.256,
                    1.262, 1.292, 1.336, 1.425, 1.531, 1.623, 1.705, 1.779, 1.779, 1.674, 1.619, 1.499, 1.389, 1.297, 1.256, 1.216,
                    1.255, 1.262, 1.331, 1.438, 1.571, 1.705, 1.781, 1.861, 1.847, 1.779, 1.674, 1.524, 1.389, 1.282, 1.216, 1.197,
                    1.236, 1.255, 1.328, 1.443, 1.588, 1.734, 1.853, 1.877, 1.877, 1.842, 1.702, 1.536, 1.389, 1.271, 1.197, 1.189,
                    1.237, 1.255, 1.328, 1.443, 1.588, 1.734, 1.853, 1.861, 1.857, 1.842, 1.702, 1.536, 1.388, 1.271, 1.197, 1.186,
                    1.253, 1.261, 1.329, 1.431, 1.558, 1.689, 1.747, 1.853, 1.842, 1.745, 1.663, 1.519, 1.388, 1.278, 1.213, 1.195,
                    1.261, 1.289, 1.331, 1.413, 1.513, 1.588, 1.689, 1.745, 1.745, 1.663, 1.585, 1.487, 1.383, 1.292, 1.249, 1.213,
                    1.289, 1.318, 1.333, 1.393, 1.454, 1.513, 1.588, 1.621, 1.621, 1.585, 1.491, 1.451, 1.375, 1.308, 1.292, 1.249,
                    1.322, 1.333, 1.352, 1.372, 1.412, 1.454, 1.487, 1.507, 1.507, 1.491, 1.451, 1.415, 1.375, 1.341, 1.308, 1.292,
                    1.352, 1.352, 1.355, 1.371, 1.391, 1.416, 1.439, 1.444, 1.444, 1.444, 1.423, 1.401, 1.375, 1.352, 1.341, 1.341
                ]
            }
        ],
        "calibrations_Cb":
        [
            {
                "ct": 3000, "table":
                [
                    1.182, 1.183, 1.189, 1.196, 1.206, 1.212, 1.214, 1.215, 1.214, 1.205, 1.191, 1.176, 1.159, 1.142, 1.122, 1.121,
                    1.176, 1.178, 1.184, 1.191, 1.199, 1.207, 1.212, 1.212, 1.209, 1.197, 1.178, 1.161, 1.142, 1.125, 1.107, 1.101,
                    1.165, 1.174, 1.178, 1.187, 1.195, 1.205, 1.211, 1.211, 1.209, 1.194, 1.171, 1.147, 1.125, 1.107, 1.087, 1.081,
                    1.157, 1.165, 1.174, 1.185, 1.195, 1.205, 1.213, 1.215, 1.211, 1.194, 1.171, 1.139, 1.113, 1.087, 1.076, 1.061,
                    1.156, 1.159, 1.174, 1.185, 1.199, 1.213, 1.221, 1.226, 1.219, 1.203, 1.172, 1.136, 1.103, 1.076, 1.061, 1.049,
                    1.154, 1.159, 1.175, 1.189, 1.204, 1.221, 1.231, 1.234, 1.231, 1.212, 1.176, 1.136, 1.103, 1.075, 1.051, 1.047,
                    1.159, 1.165, 1.179, 1.194, 1.209, 1.225, 1.238, 1.239, 1.237, 1.217, 1.181, 1.142, 1.107, 1.075, 1.059, 1.047,
                    1.165, 1.176, 1.186, 1.199, 1.213, 1.226, 1.238, 1.239, 1.237, 1.218, 1.186, 1.152, 1.119, 1.089, 1.075, 1.059,
                    1.176, 1.186, 1.194, 1.204, 1.216, 1.226, 1.237, 1.237, 1.235, 1.218, 1.192, 1.164, 1.137, 1.112, 1.089, 1.082,
                    1.191, 1.194, 1.204, 1.211, 1.221, 1.231, 1.238, 1.239, 1.235, 1.222, 1.203, 1.179, 1.156, 1.137, 1.112, 1.105,
                    1.201, 1.202, 1.207, 1.218, 1.228, 1.237, 1.239, 1.245, 1.239, 1.234, 1.218, 1.197, 1.175, 1.155, 1.136, 1.129,
                    1.202, 1.202, 1.207, 1.218, 1.228, 1.237, 1.245, 1.245, 1.245, 1.236, 1.221, 1.203, 1.181, 1.161, 1.145, 1.136
                ]
            }
        ],
        "luminance_lut":
        [
            3.011, 2.926, 2.749, 2.527, 2.297, 2.065, 1.871, 1.855, 1.855, 1.855, 1.972, 2.182, 2.362, 2.538, 2.652, 2.681,
            2.981, 2.857, 2.622, 2.341, 2.098, 1.838, 1.678, 1.589, 1.589, 1.637, 1.774, 2.018, 2.199, 2.433, 2.609, 2.663,
            2.922, 2.763, 2.467, 2.134, 1.838, 1.629, 1.414, 1.327, 1.327, 1.379, 1.566, 1.774, 2.021, 2.298, 2.532, 2.621,
            2.868, 2.656, 2.317, 1.956, 1.629, 1.414, 1.242, 1.126, 1.126, 1.198, 1.379, 1.566, 1.862, 2.178, 2.447, 2.579,
            2.846, 2.573, 2.217, 1.839, 1.499, 1.242, 1.126, 1.028, 1.014, 1.116, 1.198, 1.438, 1.753, 2.089, 2.384, 2.565,
            2.846, 2.554, 2.186, 1.799, 1.448, 1.188, 1.031, 1.001, 1.001, 1.016, 1.147, 1.377, 1.699, 2.049, 2.361, 2.565,
            2.846, 2.554, 2.186, 1.799, 1.448, 1.188, 1.031, 1.012, 1.012, 1.016, 1.147, 1.377, 1.699, 2.049, 2.361, 2.565,
            2.862, 2.698, 2.277, 1.878, 1.527, 1.262, 1.153, 1.031, 1.016, 1.141, 1.211, 1.447, 1.765, 2.109, 2.411, 2.573,
            2.899, 2.725, 2.391, 2.026, 1.683, 1.467, 1.262, 1.153, 1.153, 1.211, 1.427, 1.596, 1.903, 2.225, 2.501, 2.612,
            2.982, 2.847, 2.554, 2.221, 1.918, 1.683, 1.467, 1.373, 1.373, 1.427, 1.596, 1.831, 2.092, 2.377, 2.602, 2.685,
            3.127, 3.051, 2.847, 2.554, 2.221, 1.918, 1.743, 1.646, 1.646, 1.689, 1.831, 2.092, 2.377, 2.602, 2.724, 2.751,
            3.353, 3.148, 2.982, 2.741, 2.449, 2.175, 2.068, 2.043, 2.043, 2.043, 2.102, 2.279, 2.518, 2.685, 2.853, 2.965
        ],
        "sigma": 0.00381,
        "sigma_Cb": 0.00216
    },
    "rpi.contrast":
    {
        "ce_enable": 1,
        "gamma_curve":
        [
            0, 0, 1024, 5040, 2048, 9338, 3072, 12356, 4096, 15312, 5120, 18051, 6144, 20790, 7168, 23193,
            8192, 25744, 9216, 27942, 10240, 30035, 11264, 32005, 12288, 33975, 13312, 35815, 14336, 37600, 15360, 39168,
            16384, 40642, 18432, 43379, 20480, 45749, 22528, 47753, 24576, 49621, 26624, 51253, 28672, 52698, 30720, 53796,
            32768, 54876, 36864, 57012, 40960, 58656, 45056, 59954, 49152, 61183, 53248, 62355, 57344, 63419, 61440, 64476,
            65535, 65535
        ]
    },
    "rpi.ccm":
    {
        "ccms":
        [
            {
                "ct": 2498, "ccm":
                [
                    1.58731, -0.18011, -0.40721, -0.60639, 2.03422, -0.42782, -0.19612, -1.69203, 2.88815
                ]
            },
            {
                "ct": 2811, "ccm":
                [
                    1.61593, -0.33164, -0.28429, -0.55048, 1.97779, -0.42731, -0.12042, -1.42847, 2.54889
                ]
            },
            {
                "ct": 2911, "ccm":
                [
                    1.62771, -0.41282, -0.21489, -0.57991, 2.04176, -0.46186, -0.07613, -1.13359, 2.20972
                ]
            },
            {
                "ct": 2919, "ccm":
                [
                    1.62661, -0.37736, -0.24925, -0.52519, 1.95233, -0.42714, -0.10842, -1.34929, 2.45771
                ]
            },
            {
                "ct": 3627, "ccm":
                [
                    1.70385, -0.57231, -0.13154, -0.47763, 1.85998, -0.38235, -0.07467, -0.82678, 1.90145
                ]
            },
            {
                "ct": 4600, "ccm":
                [
                    1.68486, -0.61085, -0.07402, -0.41927, 2.04016, -0.62089, -0.08633, -0.67672, 1.76305
                ]
            },
            {
                "ct": 5716, "ccm":
                [
                    1.80439, -0.73699, -0.06739, -0.36073, 1.83327, -0.47255, -0.08378, -0.56403, 1.64781
                ]
            },
            {
                "ct": 8575, "ccm":
                [
                    1.89357, -0.76427, -0.12931, -0.27399, 2.15605, -0.88206, -0.12035, -0.68256, 1.80292
                ]
            }
        ]
    },
    "rpi.sharpen":
    {

    },
    "rpi.dpc":
    {

    }
}
