{
    "rpi.black_level":
    {
        "black_level": 4096
    },
    "rpi.dpc":
    {

    },
    "rpi.lux":
    {
        "reference_shutter_speed": 27685,
        "reference_gain": 1.0,
        "reference_aperture": 1.0,
        "reference_lux": 998,
        "reference_Y": 12744
    },
    "rpi.noise":
    {
        "reference_constant": 0,
        "reference_slope": 3.67
    },
    "rpi.geq":
    {
        "offset": 204,
        "slope": 0.01633
    },
    "rpi.sdn":
    {

    },
    "rpi.awb":
    {
	"bayes": 0
    },
    "rpi.agc":
    {
        "metering_modes":
        {
            "centre-weighted":
            {
                "weights":
                [
                    3, 3, 3, 2, 2, 2, 2, 1, 1, 1, 1, 0, 0, 0, 0
                ]
            },
            "spot":
            {
                "weights":
                [
                    2, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
                ]
            },
            "matrix":
            {
                "weights":
                [
                    1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
                ]
            }
        },
        "exposure_modes":
        {
            "normal":
            {
                "shutter":
                [
                    100, 10000, 30000, 60000, 66666
                ],
                "gain":
                [
                    1.0, 2.0, 4.0, 6.0, 8.0
                ]
            },
            "short":
            {
                "shutter":
                [
                    100, 5000, 10000, 20000, 33333
                ],
                "gain":
                [
                    1.0, 2.0, 4.0, 6.0, 8.0
                ]
            },
            "long":
            {
                "shutter":
                [
                    100, 10000, 30000, 60000, 120000
                ],
                "gain":
                [
                    1.0, 2.0, 4.0, 6.0, 12.0
                ]
            }
        },
        "constraint_modes":
        {
            "normal":
            [
                {
                    "bound": "LOWER", "q_lo": 0.98, "q_hi": 1.0, "y_target":
                    [
                        0, 0.5, 1000, 0.5
                    ]
                }
            ],
            "highlight":
            [
                {
                    "bound": "LOWER", "q_lo": 0.98, "q_hi": 1.0, "y_target":
                    [
                        0, 0.5, 1000, 0.5
                    ]
                },
                {
                    "bound": "UPPER", "q_lo": 0.98, "q_hi": 1.0, "y_target":
                    [
                        0, 0.8, 1000, 0.8
                    ]
                }
            ],
	    "shadows":
	    [
		{
		    "bound": "LOWER", "q_lo": 0.0, "q_hi": 0.5, "y_target":
                    [
                        0, 0.17, 1000, 0.17
                    ]
                }
            ]
        },
        "y_target":
        [
            0, 0.16, 1000, 0.165, 10000, 0.17
        ]
    },
    "rpi.alsc":
    {
        "omega": 1.3,
        "n_iter": 100,
        "luminance_strength": 0.7,
        "calibrations_Cr":
        [
            {
                "ct": 3000, "table":
                [
                    1.669, 1.667, 1.641, 1.645, 1.648, 1.653, 1.663, 1.663, 1.663, 1.637, 1.614, 1.592, 1.575, 1.567, 1.567, 1.579,
                    1.667, 1.627, 1.627, 1.641, 1.652, 1.669, 1.697, 1.697, 1.692, 1.654, 1.624, 1.584, 1.567, 1.529, 1.526, 1.554,
                    1.619, 1.597, 1.618, 1.625, 1.669, 1.697, 1.752, 1.754, 1.751, 1.692, 1.643, 1.584, 1.529, 1.517, 1.492, 1.499,
                    1.585, 1.582, 1.594, 1.625, 1.688, 1.752, 1.788, 1.809, 1.793, 1.751, 1.674, 1.587, 1.517, 1.479, 1.457, 1.457,
                    1.561, 1.564, 1.572, 1.628, 1.709, 1.788, 1.829, 1.852, 1.829, 1.793, 1.699, 1.595, 1.508, 1.451, 1.439, 1.429,
                    1.544, 1.548, 1.564, 1.628, 1.709, 1.788, 1.849, 1.858, 1.852, 1.793, 1.699, 1.595, 1.502, 1.439, 1.421, 1.411,
                    1.541, 1.544, 1.557, 1.617, 1.698, 1.778, 1.815, 1.839, 1.815, 1.786, 1.693, 1.584, 1.497, 1.433, 1.411, 1.405,
                    1.541, 1.545, 1.549, 1.598, 1.666, 1.725, 1.778, 1.797, 1.786, 1.725, 1.659, 1.567, 1.491, 1.433, 1.419, 1.415,
                    1.554, 1.548, 1.549, 1.579, 1.621, 1.666, 1.725, 1.725, 1.725, 1.659, 1.612, 1.541, 1.484, 1.444, 1.435, 1.435,
                    1.576, 1.555, 1.555, 1.563, 1.579, 1.621, 1.649, 1.649, 1.646, 1.612, 1.558, 1.521, 1.483, 1.471, 1.452, 1.462,
                    1.614, 1.585, 1.563, 1.563, 1.564, 1.573, 1.584, 1.584, 1.578, 1.558, 1.531, 1.516, 1.505, 1.481, 1.475, 1.501,
                    1.623, 1.614, 1.576, 1.564, 1.564, 1.563, 1.559, 1.558, 1.553, 1.538, 1.526, 1.516, 1.509, 1.509, 1.511, 1.527
                ]
            }
        ],
        "calibrations_Cb":
        [
            {
                "ct": 3000, "table":
                [
                    1.188, 1.194, 1.199, 1.206, 1.215, 1.221, 1.227, 1.227, 1.222, 1.213, 1.195, 1.181, 1.167, 1.152, 1.142, 1.141,
                    1.188, 1.193, 1.199, 1.205, 1.213, 1.221, 1.227, 1.228, 1.223, 1.212, 1.189, 1.171, 1.157, 1.144, 1.136, 1.131,
                    1.188, 1.193, 1.199, 1.205, 1.213, 1.222, 1.229, 1.229, 1.226, 1.212, 1.189, 1.168, 1.151, 1.136, 1.129, 1.123,
                    1.189, 1.194, 1.202, 1.209, 1.219, 1.231, 1.244, 1.244, 1.234, 1.221, 1.194, 1.168, 1.146, 1.131, 1.123, 1.119,
                    1.193, 1.197, 1.206, 1.216, 1.231, 1.244, 1.257, 1.262, 1.248, 1.234, 1.203, 1.171, 1.146, 1.131, 1.119, 1.118,
                    1.197, 1.203, 1.213, 1.223, 1.239, 1.257, 1.265, 1.269, 1.265, 1.244, 1.211, 1.178, 1.151, 1.132, 1.123, 1.119,
                    1.202, 1.206, 1.216, 1.227, 1.243, 1.259, 1.273, 1.273, 1.268, 1.248, 1.217, 1.184, 1.158, 1.138, 1.129, 1.123,
                    1.205, 1.208, 1.219, 1.229, 1.244, 1.259, 1.271, 1.271, 1.268, 1.248, 1.219, 1.191, 1.167, 1.148, 1.138, 1.129,
                    1.208, 1.214, 1.224, 1.232, 1.244, 1.257, 1.266, 1.268, 1.263, 1.246, 1.222, 1.199, 1.178, 1.161, 1.148, 1.142,
                    1.213, 1.217, 1.225, 1.235, 1.246, 1.256, 1.265, 1.265, 1.262, 1.246, 1.227, 1.208, 1.191, 1.175, 1.161, 1.154,
                    1.214, 1.217, 1.225, 1.235, 1.246, 1.256, 1.258, 1.263, 1.258, 1.246, 1.232, 1.216, 1.198, 1.184, 1.172, 1.165,
                    1.214, 1.215, 1.222, 1.232, 1.243, 1.251, 1.258, 1.258, 1.255, 1.245, 1.232, 1.216, 1.198, 1.184, 1.172, 1.166
                ]
            }
        ],
        "luminance_lut":
        [
            1.917, 1.873, 1.793, 1.708, 1.614, 1.501, 1.449, 1.449, 1.449, 1.476, 1.588, 1.686, 1.786, 1.876, 1.934, 1.956,
            1.909, 1.841, 1.742, 1.628, 1.527, 1.397, 1.318, 1.314, 1.324, 1.383, 1.491, 1.599, 1.714, 1.846, 1.935, 1.956,
            1.906, 1.819, 1.691, 1.543, 1.397, 1.297, 1.199, 1.187, 1.188, 1.249, 1.383, 1.491, 1.645, 1.805, 1.932, 1.973,
            1.896, 1.797, 1.641, 1.466, 1.297, 1.199, 1.108, 1.072, 1.073, 1.179, 1.249, 1.409, 1.587, 1.766, 1.915, 1.983,
            1.896, 1.775, 1.602, 1.412, 1.235, 1.108, 1.058, 1.014, 1.035, 1.073, 1.179, 1.346, 1.545, 1.747, 1.914, 1.987,
            1.896, 1.772, 1.595, 1.401, 1.223, 1.094, 1.017, 1.001, 1.001, 1.036, 1.143, 1.307, 1.523, 1.739, 1.915, 1.997,
            1.897, 1.773, 1.595, 1.401, 1.223, 1.094, 1.023, 1.014, 1.023, 1.036, 1.143, 1.307, 1.523, 1.741, 1.922, 2.013,
            1.899, 1.819, 1.623, 1.443, 1.268, 1.145, 1.094, 1.028, 1.036, 1.117, 1.186, 1.347, 1.552, 1.759, 1.924, 2.002,
            1.899, 1.846, 1.668, 1.508, 1.354, 1.268, 1.145, 1.117, 1.117, 1.186, 1.309, 1.431, 1.616, 1.797, 1.939, 1.987,
            1.899, 1.846, 1.731, 1.596, 1.506, 1.354, 1.281, 1.253, 1.253, 1.309, 1.431, 1.549, 1.698, 1.842, 1.942, 1.958,
            1.919, 1.908, 1.846, 1.731, 1.596, 1.507, 1.446, 1.422, 1.422, 1.469, 1.549, 1.698, 1.842, 1.941, 1.958, 1.987,
            2.051, 1.997, 1.928, 1.848, 1.785, 1.734, 1.705, 1.705, 1.705, 1.711, 1.749, 1.813, 1.891, 1.976, 2.043, 2.071
        ],
        "sigma": 0.00381,
        "sigma_Cb": 0.00216
    },
    "rpi.contrast":
    {
        "ce_enable": 1,
        "gamma_curve":
        [
            0, 0, 1024, 5040, 2048, 9338, 3072, 12356, 4096, 15312, 5120, 18051, 6144, 20790, 7168, 23193,
            8192, 25744, 9216, 27942, 10240, 30035, 11264, 32005, 12288, 33975, 13312, 35815, 14336, 37600, 15360, 39168,
            16384, 40642, 18432, 43379, 20480, 45749, 22528, 47753, 24576, 49621, 26624, 51253, 28672, 52698, 30720, 53796,
            32768, 54876, 36864, 57012, 40960, 58656, 45056, 59954, 49152, 61183, 53248, 62355, 57344, 63419, 61440, 64476,
            65535, 65535
        ]
    },
    "rpi.ccm":
    {
        "ccms":
        [
            {
                "ct": 2498, "ccm":
                [
                    1.58731, -0.18011, -0.40721, -0.60639, 2.03422, -0.42782, -0.19612, -1.69203, 2.88815
                ]
            },
            {
                "ct": 2811, "ccm":
                [
                    1.61593, -0.33164, -0.28429, -0.55048, 1.97779, -0.42731, -0.12042, -1.42847, 2.54889
                ]
            },
            {
                "ct": 2911, "ccm":
                [
                    1.62771, -0.41282, -0.21489, -0.57991, 2.04176, -0.46186, -0.07613, -1.13359, 2.20972
                ]
            },
            {
                "ct": 2919, "ccm":
                [
                    1.62661, -0.37736, -0.24925, -0.52519, 1.95233, -0.42714, -0.10842, -1.34929, 2.45771
                ]
            },
            {
                "ct": 3627, "ccm":
                [
                    1.70385, -0.57231, -0.13154, -0.47763, 1.85998, -0.38235, -0.07467, -0.82678, 1.90145
                ]
            },
            {
                "ct": 4600, "ccm":
                [
                    1.68486, -0.61085, -0.07402, -0.41927, 2.04016, -0.62089, -0.08633, -0.67672, 1.76305
                ]
            },
            {
                "ct": 5716, "ccm":
                [
                    1.80439, -0.73699, -0.06739, -0.36073, 1.83327, -0.47255, -0.08378, -0.56403, 1.64781
                ]
            },
            {
                "ct": 8575, "ccm":
                [
                    1.89357, -0.76427, -0.12931, -0.27399, 2.15605, -0.88206, -0.12035, -0.68256, 1.80292
                ]
            }
        ]
    },
    "rpi.sharpen":
    {

    },
    "rpi.dpc":
    {

    }
}
